🚛 Can Your Vehicle Tow This RV?
Check GVWR, tongue weight, and payload capacity
Free Towing Calculator →Works with trucks, SUVs & crossovers
| Year: | 2006 |
|---|---|
| Manufacturer: | Coachmen |
| Model: | Capri |
| RV Type: | Travel Trailer |
| Condition: | New |
| Price Range: | $17,000 - $29,000 |
Features
INTERIOR APPOINTMENTS
- Spicy Oak Cabinetry
- Thermofoil Cabinet Doors
- Techwood® Drawer Sides
- Linoleum Flooring Throughout
- Mini Blinds Throughout (N/A Bunk Area)
- Jack Knife Sofa (N/A on 210 DB)
- Booth Dinette
- TV Antenna Ready
- Fire Extinguisher
- Smoke Detector
- Carbon Monoxide Detector
- LP Leak Alarm
GALLEY
- Black Kitchen Components
- Stainless Steel Double Bowl Sink
- Microwave Ready
- 3-Burner Hi-Output Range Top
- Power Range Hood
- Single Door Refrigerator
- Monitor Panel
- Silverware/Utensil Drawer Sleeping
- Queen Bed (N/A 210 DB)
- Bunk Beds (272 TBS)
- Double Bed w/Bunk Above (210 DB, 269 QBH, 300 QBS)
BATH AND WATER
- Marine Toilet
- Power Bath Vent
- 6-Gallon Gas E.I. Water Heater
- Water Heater By-Pass Valve
- Demand Water Pump
- Decorative Bath Hardware
- Medicine Cabinet
ELECTRICAL/HEATING/AC
- GFI Circuit
- Outside Receptacle GFI
- Patio Light
- Hitch Light
- Cable TV Jack
- Double 20 Lb. LP Bottles w/Auto Change-over
- 20,000 BTU E.I. Furnace (210 DB)
- 25,000 BTU E.I. Furnace (N/A 210 DB)
- Wiring for Stereo
- 12v Outlets (3) Additional
| 210DS | 269QBH | 270QBS | 271DS | 272TBS | 300QBS | |
| Base Weight | 3,345* | 4,100* | 4,500* | 4,502 | 4,500* | 4,750* |
| Carrying Capacity | 1,645* | 1,700* | 1,700* | 1,718 | 1,700* | 1,800* |
| Hitch Weight | 350* | 480* | 580* | 580 | 580* | 580* |
| Interior Height | 76" | 76" | 76" | 76" | 76" | 76" |
| Exterior Height** | 8'11" | 8'11" | 8'11" | 8'11" | 8'11" | 8'11" |
| Exterior Length | 22' | 26'6" | 28' | 28' | 28' | 30'8" |
| Sleeping Capacity | 5 | 7 | 6 | 6 | 8 | 9 |
| Fresh Water Capacity (ga... | 29 | 29 | 29 | 29 | 29 | 29 |
| Waste Water Capacity (ga... | 28 | 28 | 28 | 28 | 28 | 28 |
| Grey Water Capacity (gal... | 32 | 32 | 32 | 32 | 32 | 32 |
| Water Heater Capacity (g... | 6 | 6 | 6 | 6 | 6 | 6 |
| LP Gas Capacity (lbs.) | 40 | 40 | 40 | 40 | 40 | 40 |
| Furnace Rating (x1000) B... | 20 | 25 | 25 | 25 | 25 | 25 |
| Tire Size | ST205/75R14C | ST205/75R14C | ST205/75R14C | ST205/75R14C | ST205/75R14C | ST205/75R14C |
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.