Year: | 2005 |
---|---|
Manufacturer: | Coachmen |
Model: | COACHMEN CAPRI |
RV Type: | Travel Trailer |
Condition: | New |
Price Range: | $22,000 - $38,000 |
Description
Coachmen Capri is an entry level laminated unit that is towable by most mini vans, trucks and SUV’s. Expand your living space, not your budget, with one of the several slide floorplans offered in the Capri lineup.
Features
- Ashland Oak Cabinetry
- 80” Queen Bed (29 FKS)
- Cable TV Jack
- Bunk Beds (27 TBS)
- Dinette
- Corner Double Bed (19 DB)
- Fire Extinguisher
- Double Bed (29 TB)
- Jack Knife Sofa (Except 19 DB)
- Queen Bed (24 QRB, 27 DS, 27 TBS, 29 KS)
- Linoleum Flooring - Throughout
- Twin Bed w/Bunk Above (29 TB)
- LP Leak Alarm
- Mini Blinds - Throughout
- 20,000 BTU E.I. Furnace (19 DB)
- Mortise & Tenon Cabinet Doors
- 25,000 BTU E.I. Furnace (Except 19 DB)
- Smoke Detector
- 3 Additional 12V Outlets
- Techwood® Drawers
- Dbl. 20 lb. LP Bottles w/Auto Change-Over
- TV Antenna Ready
- GFI Circuit
- Two Bar Stools (27 DS)
- LP Light
- Outside Receptacle GFI
- 3-Burner (High Output) Range Top
- Patio Light
- High Spout Faucet
- Wiring for Radio
- Microwave Ready
- Monitor Panel
- Aluminum Cage Construction
- Power Range Hood
- Break Away Switch
- Silverware Drawer
- Dead Bolt Lock(s)
- Large Single Door Refrigerator
- Electric Slideout - All Slide Models
- White Composite Dbl. Bowl Sink
- Fiberglass Insulation - Roof
- Filon® Fiberglass Sidewalls
- 6-Gallon Gas E.I. Water Heater
- Galvanized Wheel Wells
- Decorative Bath Hardware
- Gutter Rail with Awning Rail
- Demand Water Pump
- Norco Lightweight Sectional Frame
- Marine Toilet
- Owner’s Information Package
- Medicine Cabinet
- Pass-Through Storage
- Power Bath Vent
- Radial Tires
- Water Heater By-Pass Valve
- Radius Windows w/Safety Glass
- Rally Wheels
- Retractable Stabilizer Jacks (Slide Models)
- Rigid Insulation - Walls & Floor
- Rubber Roof
- Single Entry Step
ADDITIONAL OPTIONS:
- CSA Upfit (Mandatory for all Canadian Provinces)
- Double Bed Down/Bunk Up (19 DB)
- Spare Tire
19 DB | 24 QRB | 27 DS | 27 TBS | 29 TB | 29 FKS | 29 KS | |
Base Weight | 3,301 | 3,818 | 4,510 | 4,374 | 4,438 | 4,751 | 4,746 |
GVWR (lbs.) | 5,260 | 6,030 | 6,340 | 6,300 | 6,390 | 6,290 | 6,250 |
Carrying Capacity | 1,959 | 2,212 | 1,830 | 1,926 | 1,952 | 1,539 | 1,504 |
Hitch Weight | 460 | 470 | 620 | 580 | 670 | 570 | 530 |
Axle Weight | 2,841 | 3,348 | 3,890 | 3,794 | 3,768 | 4,181 | 4,216 |
Interior Height | 76" | 76" | 76" | 76" | 76" | 76" | 76" |
Exterior Height** | 8'9" | 8'9" | 8'9" | 8'9" | 8'9" | 8'9" | 8'9" |
Exterior Length | 21'8" | 25'2" | 27'11" | 27'11" | 30'11" | 30'11" | 30'11" |
Exterior Width | 7'10' | 7'10' | 7'10' | 7'10' | 7'10' | 7'10' | 7'10' |
Hitch Pin Height | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
Sleeping Capacity | 4 | 6 | 6 | 8 | 8 | 6 | 6 |
Fresh Water Capacity (ga... | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Waste Water Capacity (ga... | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Grey Water Capacity (gal... | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Water Heater Capacity (g... | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
LP Gas Capacity (lbs.) | 40/60 | 40/60 | 40/60 | 40/60 | 40/60 | 40/60 | 40/60 |
Furnace Rating (x1000) B... | 20 | 25 | 25 | 25 | 25 | 25 | 25 |
Tire Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
*Estimated | |||||||
** Add 6" for roof ... | |||||||
(1) = ST205/75R14B |