2005 Beaver SANTIAM Specs
Year: | 2005 |
---|---|
Manufacturer: | Beaver |
Model: | SANTIAM |
RV Type: | Class A |
Fuel: | Diesel |
Condition: | New |
Price Range: | $162,000 - $258,000 |
Description
Welcome to the 2005 edition of the Santiam. This remarkable diesel value is even more impressive this year, with numerous new features and upgrades. It all starts with a custom-built Roadmaster RR8R-Series chassis paired with a Caterpillar® C-7 350 HP engine and Allison® 3000 MH 6-speed transmission — for a breathtaking combination of power and performance. Wrap it all up in the rich luster of Beaver’s signature deluxe full-body paint and distinctive exterior graphics, and you have a coach that says you’ve arrived.
Features
BODY CONSTRUCTION
» Standard Features
- Demand Water System and Water Pump
- 10 Gallon LP Gas/Electric Water Heater with Electronic Ignition DSI Water Heater Located below Floor
- Single Lever Kitchen Faucet with Pullout Sprayer
- Separate Chrome Faucet for Filtered Water
- Satin Brass Bathroom Faucet
- Satin Brass Shower Faucet
- Water Heater Bypass Valve
- Water Pump Switch in Hall Systems Panel Center Private Bathroom Lavatory and Service Bay Area
- Thetford China Toilet
- Thetford China Toilet Electronic Thetford Silent Plus (40DST only)
- Shower inside Wet Bay with
- Hot/Cold Water
- No-Fuss Flush Holding Tank Rinsing System
- Gravity and Pressurized Water Fill
- Insulated Systems Compartment with Easy Access to Hook-Ups
- One-Piece Fiberglass Shower (N/A: 40DST)
- Bathtub (40DST)
- Satin Brass Shower Door Frame with Decorative Glass
» Options
- RV Sani-Con Tank Drainage System
- Electric Automatic Winterization
- Power Water Hose Reel
- Bathtub
» Cockpit
» Appliances And Accessories
» Interior
» Furniture
» Electrical Systems & Lights
» Plumbing & Lp Systems
38' PDQ | 38' PDD | 40' PRQ | 40' DST | 40' PAQ | 40' PDQ | |
Gross Vehicle | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 |
Gross Combined | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 |
Front Gross Axle | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 |
Rear Gross Axle | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Wheelbase | 242" | 242" | 256" | 256" | 256" | 256" |
Overall Length | 39' 4" | 39' 4" | 40' 4" | 40' 4" | 40' 4" | 40' 4" |
Overall Width | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" |
Overall Height | 12' 3" | 12' 3" | 12' 3" | 12' 3" | 12' 3" | 12' 3" |
Interior Height | 81" | 81" | 81" | 81" | 81" | 81" |
Interior Width | 94.5" | 94.5" | 94.5" | 94.5" | 94.5" | 94.5" |
Exterior Width | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" |
Water Heater | 10 | 10 | 10 | 10 | 10 | 10 |
Gray Tank | 62 | 62 | 62 | 62 | 62 | 62 |
Black Tank | 40 | 40 | 40 | 40 | 40 | 40 |
Fresh Tank | 100 | 100 | 100 | 100 | 100 | 100 |
LP Tank | 39 | 39 | 39 | 39 | 39 | 39 |
Fuel Tank | 100 | 100 | 100 | 100 | 100 | 100 |
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.