2005 Alfa Leisure SEE YA! FW Specs
| Year: | 2005 | 
|---|---|
| Manufacturer: | Alfa Leisure | 
| Model: | SEE YA! FW | 
| RV Type: | Fifth Wheel | 
| Condition: | New | 
| Price Range: | $46,000 - $70,000 | 
                  Description
                
                
                  It All Starts Here!
Every good home starts with a solid foundation.
                
              Every good home starts with a solid foundation.
                Features
              
              
                  LIVABILITY
                
                - 8' ceilings throughout main living area
- NEW! "RAMP-ON-ROOM" flush floor slide-out with 6' 6" slide out height
- NEW! Deepest tallest slide-outs--up to 56" deep!
- NEW! Leather Euro-recliners with foot stools
- NEW! Wide grip cabinet door hardware
- NEW! R-11 Sidewalls insulation
- NEW! R-20 Roof and floor insulation
- NEW! Front opening picture frames allow you to add your own pictures
- Residential style basement heating and air conditioning system using common floor ducting
- Designer 42" ceiling fan
- Residential style sofa with hide-a-bed
- Large panoramic windows throughout – even the bedroom
- Vacuum bonded ceiling
- Mini-blinds
- Dinette table with 4 upholstered chairs
- Deluxe plush carpet
- Wired with multiple telephone jacks
- Two 12 v power ports
- 2 TV jacks
- Pre-wired for solar panels
- Smoke detector
- Fire extinguisher
- LP detector
- Residential style wall lighting
- Fan-Tastic ™ fan in living room w/ wall switch
                  GALLEY HIGHLIGHTS
                
                - NEW! Armstrong ultra-durable flooring
- Spacious solid surface galley countertops
- Alfa exclusive interior/exterior trash can system
- Convenient single lever faucet
- Counter flush oak knife holder behind stove top
- 21" oven with 3 burner range with high output burners
- Dometic ™ 1.2 cu. ft. microwave oven
- Oak dinette table with easy-clean laminate top
- Up to 16 cubic foot refrigerator/freezer with ice maker
                  BED/BATH HIGHLIGHTS
                
                - NEW! New-View ™ panoramic bedroom window
- NEW! "Magic Bed" lifts up for storage and slide-out operation
- NEW! Vacuum bonded bed/bath floor
- NEW! Large residential style closet with mirrored wardrobe doors
- NEW! Armstrong™ ultra-durable flooring
- NEW! Solid privacy doors
- NEW! Directional reading lights at bed
- NEW! Air dam headboard
- Up to 6'6" headroom in bed and bath area
- Deluxe inner spring ultra-firm soft top mattress
- Color coordinated bedspread/comforter, shams & valances
- Frosted window in toilet room
- Large fiberglass shower/tub enclosure
- Hi-dome dual pane skylight with sunshade (up to 6'6" headroom)
- Large mirrored medicine cabinet
- 12 volt power exhaust fan
- Towel bar
- 19" bedroom TV
- Solid surface countertops
- Abundant bed and bath storage
| Model # | 313 | 316 | 304 | 305 | 314 | 315 | 312 | 
| Total Length | 31' 9" | 31' 6" | 31' 10" | 35' 5" | 36' 1" | 35' 11" | 39' 2" | 
| Total Height | 12' 7" | 12' 7" | 12' 7" | 12' 7" | 12' 7" | 12' 7" | 12' 7" | 
| Fresh Water (Capacity) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| Gray Water (Capacity) | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 
| Black Water (Capacity) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 
| Water Heater (Gas/Electr... | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| Furnace (BTU) | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 
| A/C (BTU) | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 
| GAWR | 14,000 | 12,000 | 14,000 | 14,000 | 14,000 | 18,000 | 18,000 | 
| GVWR | 16,220 | 14,160 | 16,200 | 16,940 | 16,220 | 18,500 | 18,500 | 
| Converter AMPs | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 
| Electric Service | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 
| Hitch Weight | 2,220 | 2,160 | 2,200 | 2,940 | 2,220 | 2,220 | 2,380 | 
| Dry Axle Weight | 10,180 | 9,600 | 10,140 | 10,400 | 11,140 | 11,140 | 11,440 | 
| Total Dry Weight | 12,400 | 11,760 | 12,340 | 13,340 | 13,660 | 13,720 | 13,820 | 
| Tire Size | LT235/ 85R16G | ST245/ 75R16D | LT235/ 85R16G | LT235/ 85R16G | LT235/ 85R16G | ST235/ 85R16D | ST235/85R16D | 
| Payload (Cargo) | 3,820 | 2,400 | 3,860 | 3,600 | 2,560 | 4,780 | 4,640 | 
| Axles | 2 - 7000 lb | 2 - 6000 lb | 2 - 7000 lb | 2 - 7000 lb | 2 - 7000 lb | 3 - 6000 lb | 3 - 6000 lb | 
| Square Footage | 359 sq. ft. | 343 sq. ft. | 359 sq. ft. | 382 sq. ft. | 399 sq. ft. | 399 sq. ft. | 399 sq. ft. | 
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.
 
 
       
       
       
       
 
 
         
         
        