Year: | 2006 |
---|---|
Manufacturer: | Airstream |
Model: | Safari |
RV Type: | Travel Trailer |
Condition: | New |
Price Range: | $38,000 - $58,000 |
Description
The greatest advance in modern trailer travel!
Everything you ever wanted in a compact travel trailer...at a very down-to-earth price. Unique in its self-containment, the Airstream Safari gives you complete independence on the road. Here at last, and at a popular price, is a travel trailer that is sumptuously roomy on the inside and gracefully compact on the outside; lightly maneuverable, yet battleship strong.
Safari truly makes you a citizen of the world. There’s practically no area too remote for you to enjoy. Seek out quiet hideaways beside mountain streams and crystal clear lakes where biking, fishing or just relaxing bring peace and contentment. Hot and cold water under pressure, electricity, refrigeration, heat, bathroom, shower, plus a neat shipshape galley, provide for every need…without hookups!
Lighter by 1,000 pounds, some Safari models can be towed by many of today's most popular sport/utility vehicles and mini-vans, and you won't have to sacrifice comfort or convenience.
Go on Safari for the time of your life!
Everything you ever wanted in a compact travel trailer...at a very down-to-earth price. Unique in its self-containment, the Airstream Safari gives you complete independence on the road. Here at last, and at a popular price, is a travel trailer that is sumptuously roomy on the inside and gracefully compact on the outside; lightly maneuverable, yet battleship strong.
Safari truly makes you a citizen of the world. There’s practically no area too remote for you to enjoy. Seek out quiet hideaways beside mountain streams and crystal clear lakes where biking, fishing or just relaxing bring peace and contentment. Hot and cold water under pressure, electricity, refrigeration, heat, bathroom, shower, plus a neat shipshape galley, provide for every need…without hookups!
Lighter by 1,000 pounds, some Safari models can be towed by many of today's most popular sport/utility vehicles and mini-vans, and you won't have to sacrifice comfort or convenience.
Go on Safari for the time of your life!
Features
EXTERIOR
- Exterior Shower
- Curbside patio awning
BEDROOM
- Removable Bed Storage Boxes, Quilted
- Bedspread w/Reverse Sham
- Foam Mattress
- Upper Bunk Bed (28.5" X 78")
- Upper Bunk Bed (32" X 78")
LIVING AREA
- 74” Front Deluxe Lounge - Cloth
- 66" Sofa Sleeper
APPLIANCES
- 3-Burner Range w/Oven - Silver
- 3-Burner Cooktop - Silver w/Convection
- Microwave
ELECTRICAL
- Solar Charge System
- Glassmatt batteries
- 53 watt solar panels and charge controller display
- 11,000 A/C w/ heat strip & manual control
- Furnace - 16,000 BTU
- Furnace - 25,000 BTU
MODEL(Special Edition) | SE 19' BAMBI | SE 25' FB | SE 25' SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Length | 19'2" | 25'11" | 25'11" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width Exterior | 8' | 8'5.5" | 8'5.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width Interior | 7'7" | 8'1" | 8'1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Exterior w/ A/C | 9'5" | 9'7" | 9'7" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Interior w/ A/C | 6'3.5" | 6'3.5" | 6'3.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch Ball Height | 17.75" | 17.75" | 17.75" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch Weight w/o options... | 480 | 750 | 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBW | 3680 | 5380 | 5210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCC w/o options fluids o... | 820 | 1920 | 2090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVWR (lbs) | 4500 | 7000 | 7300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Tank w/drain valve | 23 | 39 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Water Tank (gal) | 18 | 18 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray Water Tank (gal) | 21 | 39 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combination Black & ... | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Heater (gal) w/ el... | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A/C w/ heat strip | 11,000 | 11,000 | 11,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furnace w/ electric igni... | 16,000BTU | 25,000BTU | 25,000BTU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPG (lbs) | 30 lbs (2) | 30 lbs (2) | 30 lbs (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Cycle Group | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping Capacity | 3--4 | 4 | 5--6
Floorplans (Click to enlarge)
|