2006 Airstream Classic Specs
Year: | 2006 |
---|---|
Manufacturer: | Airstream |
Model: | Classic |
RV Type: | Travel Trailer |
Condition: | New |
Price Range: | $60,000 - $92,000 |
Description
THE ULTIMATE TRAVEL TRAILER
Travel trailers of the future may someday have what the 2005 Airstream Classic gives you now!
The Classic is an all-around star. Within its generous length, there are wonderfully comfortable sleeping accommodations for up to six people, a complete kitchen, shower and an available separate toilet and lavatory with folding doors for privacy.
Long vacations, even with a large family, are effortless with the Classic. It can also serve as a luxurious “home away from home” for those who like to keep on the move.
For even greater comfort and livability, a slide-out dinette or lounge is available in both the 30-foot and 34-foot floorplans. And as if the Classic didn't already offer a most impressive array of standard features, the optional Limited Upgrade Package adds handsome hickory interior woods for a bright, warm feeling, plus a large selection of exterior and interior features for extra style and livability.
Travel trailers of the future may someday have what the 2005 Airstream Classic gives you now!
The Classic is an all-around star. Within its generous length, there are wonderfully comfortable sleeping accommodations for up to six people, a complete kitchen, shower and an available separate toilet and lavatory with folding doors for privacy.
Long vacations, even with a large family, are effortless with the Classic. It can also serve as a luxurious “home away from home” for those who like to keep on the move.
For even greater comfort and livability, a slide-out dinette or lounge is available in both the 30-foot and 34-foot floorplans. And as if the Classic didn't already offer a most impressive array of standard features, the optional Limited Upgrade Package adds handsome hickory interior woods for a bright, warm feeling, plus a large selection of exterior and interior features for extra style and livability.
Features
STANDARD FEATURES
- Vista View Windows w/Pleated Shade
- Shaded (Opaque) Door Window
- New Design Wallboard
- Corian® Color Change w/Aluminum Back Splash
- Improved Fluorescent Lights
- “Lino” Floor Material at Door Entrance
- Carbon Monoxide Detector
OPTIONAL FEATURES
- Satellite Radio (Sirius)
- Audio – Video Upgrades w/Exterior Speaker Jack Connection
- Boondocker Package: Solar Panel(s); Glassmat Batteries Charge Control Panel
- (2) Exterior Speakers
MODEL | 34 S/O DIN | 34 | 31 DIN | 31 | 30 S/O | 30 | 28 | 25 |
Exterior Length | 34'10" | 34'10" | 31' | 31' | 31' | 31' | 29' | 25'-9" |
Width Exterior | 8'5.5" | 8'5.5" | 8'5.5" | 8'5.5" | 8'5.5" | 8'5.5" | 8'5.5" | 8'5.5" |
Width Interior | 8'1" | 8'1" | 8'1" | 8'1" | 8' 1" | 8'1" | 8'1" | 8'1" |
Height Exterior w/ A/C | 9'7.5" | 9'7.5" | 9'7.5" | 9'7.5" | 9'7.5" | 9'7.5" | 9'7.5" | 9'7.5" |
Height Interior w/ A/C | 6'3.5" | 6'3.5" | 6'3.5" | 6'3.5" | 6'3.5" | 6'3.5" | 6'3.5" | 6'3.5" |
Hitch Ball Height | 19.75" | 18.75" | 18.75" | 18.75" | 19.75" | 18.75" | 18.75" | 18.75" |
Hitch Weight w/o options... | 1,250 | 790 | 760 | 770 | 1,050 | 670 | 890 | 870 |
UBW w/o options fluids o... | 9,022 | 7910 | 6990 | 7030 | 7,900 | 7095 | 6570 | 5900 |
NCC w/o options fluids o... | 2,478 | 3590 | 3010 | 2970 | 2,400 | 2905 | 2430 | 2100 |
GVWR (LB.) | 11,500 | 11,500 | 10,000 | 10,000 | 10,300 | 10,000 | 9,000 | 8,000 |
Water Tank w/drain valve... | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Black Water Tank (gal) | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 30 |
Gray Water Tank (gal) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 39 |
Combination Black & ... | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Water Heater (gal) w/ el... | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
A/C w/heat strip | 13,500 A/C | 13,500 A/C | 13,500 A/C | 13,500 A/C | 13,500 A/C | 13,500 A/C | 13,500 A/C | 13,500 A/C |
Furnace w/ electric igni... | 34,000 BTU | 34,000 BTU | 34,000 BTU | 34,000 BTU | 34,000 BTU | 34,000 BTU | 30,000 BTU | 25,000 BTU |
LPG (lbs) | 30lbs. BOTTLES(2) | 30lbs. BOTTLES(2) | 30lbs. BOTTLES(2) | 30lbs. BOTTLES(2) | 30lbs. BOTTLES(2) | 30lbs.BOTTLES(2) | 30lbs.BOTTLES(2) | 30lbs. BOTTLES(2) |
Deep Cycle Battery | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Sleeping Capacity | five | five | five | four | five | five | four | four |
Floorplans (Click to enlarge)
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.