Year: | 2004 |
---|---|
Manufacturer: | Airstream |
Model: | SAFARI 19 BAMBI |
RV Type: | Travel Trailer |
Condition: | Used |
Price Range: | $25,000 - $41,000 |
Description
Metropolitan comfort miles away from civilization
Here is a little honey of a trailer ready to go at a moment’s notice, whenever you feel the urge. It sails along so lightly you don’t even know it’s there. It's fast on the highway, easy on the hills, easy on your car, and easy on you.
With this lightweight, all aluminum, riveted, aircraft construction you can travel as fast and far as with your car alone. Your Airstream Safari 19' Bambi is your compact apartment at the beach, desert or beside a fishing stream. No motel or hotel reservations necessary. So sturdily built that it will most likely outlast your car.
It is the best trailer investment ever offered to the American public. Truly the most beautiful thing on wheels. See it now and let your heart and your spirit of adventure be the judge.
Here is a little honey of a trailer ready to go at a moment’s notice, whenever you feel the urge. It sails along so lightly you don’t even know it’s there. It's fast on the highway, easy on the hills, easy on your car, and easy on you.
With this lightweight, all aluminum, riveted, aircraft construction you can travel as fast and far as with your car alone. Your Airstream Safari 19' Bambi is your compact apartment at the beach, desert or beside a fishing stream. No motel or hotel reservations necessary. So sturdily built that it will most likely outlast your car.
It is the best trailer investment ever offered to the American public. Truly the most beautiful thing on wheels. See it now and let your heart and your spirit of adventure be the judge.
MODEL | 19' BAMBI | 22' | 25' W | 25' SS | 28' | 28' SO | 30' |
WATER TANK W/HIGH VOLUME... | 24 | 30 | 39 | 39 | 33 | 54 | 39 |
BLACK WATER TANK, GALLON... | 18 | 21 | 33 | 18 | N/A | 39 | 18 |
GRAY WATER TANK, GALLONS | 21 | 21 | 39 | 39 | N/A | 37 | 39 |
FACTORY WEIGHT, W/O OPTI... | 3680 | 4120 | 4920 | 5270 | 5580 | 6720 | 6215 |
HITCH WEIGHT, W/O OPTION... | 480 | 480 | 680 | 750 | 890 | 1250 | TBD |
ADDITIONAL ALLOWABLE WEI... | N/A | N/A | 942 | 596 | N/A | 1816 | TBD |
ACTUAL LENGTH | 19'2" | 22'4" | 25'11" | 25'11" | 27'11" | 28'11" | 30'10" |
WIDTH EXTERIOR | 8' | 8' | 8'5.5'' | 8'5.5'' | 8'5.5'' | 8'5.5'' | 8'5.5'' |
WIDTH INTERIOR | 7'7" | 7'7" | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" |
HEIGHT EXTERIOR W/AIR CO... | 9'5" | 9'4" | 9'7" | 9'7" | 9'7" | 9'7" | 9'7" |
HEIGHT INTERIOR W/AIR CO... | 6'3.5" | 6'3.5" | 6'3.5" | 6'3.5" | 6'3.5" | 6'3.5" | 6'3.5" |
HITCH BALL HEIGHT | 17.75" | 18" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" |
Floorplans (Click to enlarge)