2005 Winnebago ITASCA SPIRIT Specs, Towing Weight, Floorplan + Features

Photo Tour
zoom
Exterior
Available Photos (Click to enlarge)
 
Free Price Quote - No Obligation to Buy
First Name:*
Last Name:*
Phone:* ()
Email:*
Zip:*

Planning to Buy:
Additional Contact Information:
*required
Year: 2005
Manufacturer: Winnebago
Model: ITASCA SPIRIT
RV Type: Class C
Fuel: Gasoline
Condition: New
Price Range: $49,000 - $77,000
Description
Catch the Spirit. Choosing a motor home is a fun and rewarding experience, especially when you select an Itasca Spirit, built by the most trusted name in motor homes: Winnebago Industries.® With ten flexible floorplans ranging from 22 to 32 feet, there’s a Spirit that is perfect for your weekend trips or family vacations. Every floorplan incorporates SmartSpace,™ an innovative design philosophy that makes the most of interior living areas by maximizing functionality and user-friendly features. Add it all together and it’s easy to see the Spirit provides the best value in its class.
Features
  • Winnebago Industries exclusive TrueLevel™ holding tank monitoring system
  • Winnebago Industries innovative SmartStorage™ design concept
  • The StoreMore® slideout system and KeyOne™
  • RV Radio®: designed for RVers
  • Superior structural design plus precision-engineered Thermo-Panel® sidewalls
  22E 22R 24F 24V 26A 27L 29B 29K 31T 32G
Length 22'1" 22'1" 24'7" 24'7" 26'11" 27'11" 29'4" 29'4" 31'4" 32'1"
Exterior Height w/ AC 10'10" 11'0" 11'3" 11'5" 11'2" 11'1" 11'2" 11'3" 11'3" 11'4"
Exterior Width 8'5.5" 8'5.5" 8'5.5" 8'5.5" 8'5.5" 8'5.5" 8'5.5" 8'5.5" 8'5.5" 8'5.5"
Exterior Storage(cu.ft.) 10.7 17.1 35 38 117.1 199 57.6 52.6 38.6 45.5
Interior Height 6'8" 6'8" 6'8" 6'8" 6'8" 6'8" 6'8" 6'8" 6'8" 6'8"
Interior Width 8' 8' 8' 8' 8' 8' 8' 8' 8' 8'
Fresh Water Capacity(gal... 34 34 38 43 44 45 45 45 37 37
Holding Tank Capacity-Bl... 39/32 32/39 39/29 39/29 39/29 31/39 31/39 31/39 36/29 31/39
LP Capacity(gal.) 18 18 18 18 18 18 18 18 18 18
Fuel Capacity(gal.) 37 37 55 55 55 55 55 55 55 55
GCWR(lbs.) 18500 18500 20000/20000 18500/20000 20000 20000 20000 20000 20000 20000
GVWR(lbs.) 10700 10700 14050/14050 11500/14050 14050 14050 14050 14050 14050 14050
GAWR Front(lbs.) 4600 4600 4600/4600 4600/4600 4600 4600 4600 4600 4600 4600
GAWR Rear(lbs.) 7500 7500 9450/9450 7810/9450 9450 9450 9450 9450 9450 9450
Wheelbase 138" 138" 158" 158" 158" 182" 190" 190" 220" 215"
Floorplans (Click to enlarge)
22E
22E
22R
22R
24F
24F
24V
24V
26A
26A
27L
27L
29B
29B
29K
29K
31T
31T
32G
32G