|
2004 Newmar KOUNTRY STAR
Photo Tour
Available Photos (Click to enlarge)
|
Free Price Quote - No Obligation to Buy
|
| Year: | 2004 |
|---|---|
| Manufacturer: | Newmar |
| Model: | KOUNTRY STAR |
| RV Type: | Fifth Wheel |
| Condition: | Used |
| Price Range: | $46,000 - $74,000 |
Description
Most would agree, there are few things more exhilarating or illuminating than travel. Especially when you can see—in person—places you had only seen in your mind’s eye. No wonder so many people travel with a Kountry Star in tow. It has a way of lighting up any destination.
Features
APPLIANCES & ACCESSORIES
- Six-Gal. Gas/Electric Water Heater with Direct-Spark Ignition
- 22" Microwave
- Three-Burner Range with Glass Oven Door and Piezzo Ignition
- AM/FM Radio with Cassette and CD Player
- Range Hood with Light and Fan
- Dometic® 2852 Refrigerator (8 Cu. Ft.)
- Telephone Connection with One Phone Jack
- TV Antenna with Power Booster and Two Interior Jacks
- Color TV in Entertainment Center
- Cable TV Connection with RG 6 Coax
CABINETS & FURNITURE
- Oak Hardwood Raised-Panel Doors on Overhead Cabinets and Flat-Panel Doors on Base Cabinets
- Flexsteel® Sofa
- Flexsteel® Recliner
- Lifts on Bed to Access Storage Area
- Queen Bed
- Corian® Countertop in Kitchen with Acrylic Sink
- Dinette Table with Four Chairs
- Laminate Countertop in Bathroom with Porcelain Bowl
EXTERIOR FEATURES
- Filon® Fiberglass Exterior Sides
- Gel-Coated Fiberglass End Caps
- Seamless Aluminum Roof
- Power Front Jacks
- Rear Skid Bars with Bike Rack Capability
- Stabilizer Jacks, One Pair
- Snaps for Fifth Wheel Jacks
INTERIOR FEATURES
- Day/Night Pleated Window Shades with Lined Drapes and Valances
- Quilted Bedspread with Reverse Sham and Accent Pillow
- Carpeting in Living Room and Bedroom Areas
- Vinyl Floor in Kitchen, Foyer and Bathroom Areas
- Hardwood/Fabric Fascia on Living Area Slideout
- Vinyl-Covered Ceiling Panels
| KSFW 30RKCL | KSFW 32RLKS | KSFW 32RLRE | KSFW 33KSBL | KSFW 33KSFB | KSFW 34BLSK | KSFW 34BLWB | KSFW 34RLCK | KSFW 35DBSA | KSFW 35DSSK | KSFW 35LKSA | KSFW 36BSKS | KSFW 37RLFB | KSFW 39CKDA | |
| Tire Size | 225/75R15-D | 235/85R16-E | 235/85R16-E | 235/85R16-E | 235/85R16-E | 235/85R16-E | 235/85R16-E | 235/85R16-E | 235/85R16-E | 235/85R16-E | 235/85R16-E | 235/85R16-G | 235/85R16-G | 235/85R16-G |
| GAWR | 5,080 lb. | 6,000 lb. | 6,000 lb. | 6,000 lb. | 6,000 lb. | 6,000 lb. | 6,000 lb. | 6,000 lb. | 6,000 lb. | 6,000 lb. | 6,000 lb. | 7,000 lb. | 7,000 lb. | 7,000 lb. |
| GVWR | 11,900 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 16,250 | 16,250 | 16,250 |
| Length | 32' 5" | 34' 4" | 34' 7" | 35' | 35' 6" | 36' 1" | 36' 7" | 36' 6" | 37' 7" | 37' | 37' 2" | 38' 8" | 39' | 41' 2" |
| Height | 13' | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 3" | 13' 1" | 13' 1" |
| Width | 100" | 100" | 100" | 100" | 100" | 100" | 100" | 100" | 100" | 100" | 100" | 100" | 100" | 100" |
| Weight | 2,001 lb. | 2,181 lb. | 1,718 lb. | 1,809 lb. | 2,021 lb. | 2,094 lb. | 1,853 lb. | 1,728 lb. | 1,880 lb. | 1,956 lb. | 2,028 lb. | 2,240 lb. | 1,928 lb. | 2,273 lb. |
| Fresh Water | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. |
| Grey | 82 gal. | 82 gal. | 82 gal. | 82 gal. | 82 gal. | 82 gal. | 82 gal. | 82 gal. | 82 gal. | 82 gal. | 82 gal. | 82 gal. | 82 gal. | 82 gal. |
| Sewage | 40 gal. | 40 gal. | 40 gal. | 40 gal. | 40 gal. | 40 gal. | 40 gal. | 40 gal. | 80 gal. | 40 gal. | 40 gal. | 40 gal. | 40 gal. | 40 gal. |
| Hitch Height | 46" | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" |
| Heat Cap. | 35,000 Btu | 35,000 Btu | 35,000 Btu | 35,000 Btu | 35,000 Btu | 35,000 Btu | 42,000 Btu | 35,000 Btu | 35,000 Btu | 55,000 Btu | 42,000 Btu | 55,000 Btu | 55,000 Btu | 55,000 Btu |
