|
2004 Newmar AMERICAN STAR
Photo Tour
Available Photos (Click to enlarge)
|
Free Price Quote - No Obligation to Buy
|
| Year: | 2004 |
|---|---|
| Manufacturer: | Newmar |
| Model: | AMERICAN STAR |
| RV Type: | Fifth Wheel |
| Condition: | Used |
| Price Range: | $34,000 - $54,000 |
Description
Every destination—not to mention each stop along the way—seems a place of magic when your travel companion is an American Star Fifth Wheel. It’s all about comfort. And American Star has it to spare, beginning with the value it represents. Isn’t it time you experienced an American Star?
Features
APPLIANCES & ACCESSORIES
- Six-Gal. Gas/Electric Water Heater with Direct-Spark Ignition
- 22" Microwave
- Three-Burner Range with Oven and Piezzo Ignition
- AM/FM Radio with Cassette
- Bifold Range Cover
- Dometic® 2652 Refrigerator (6 Cu. Ft.)
- Range Hood with Light and Fan
- TV Antenna with Power Booster and Two Interior Jacks
CABINETS & FURNITURE
- Oak Hardwood Raised Panel Cabinet Doors
- Jacknife Sofa with Throw Pillows
- Lifts on Bed to Access Storage Area
- Queen Bed—60" X 75"
- Booth Dinette
EXTERIOR FEATURES
- Filon® Fiberglass Exterior Sides
- Gel-Coated Fiberglass End Caps
- Seamless Aluminum Roof
INTERIOR FEATURES
- Mini Blind Window Shades with Lambrequins
- Quilted Bedspread with Reverse Sham and Accent Pillow
- Carpeting in Living Room and Bedroom Areas
- Vinyl Floor in Kitchen, Foyer and Bathroom Areas
- Hardwood/Fabric Fascia on Living Area Slideout
- Vinyl-Covered Ceiling Panels
| ASFW 29CEBK | ASFW 29CEBL | ASFW 29RBKS | ASFW 30BKCL | ASFW 30KSRE | ASFW 31RLRE | ASFW 32RKWD | ASFW 32RLKS | ASFW 33LKSA | ASFW 34RLCK | ASFW 34RLES | ASFW 35DBDB | |
| Tire Size | 225/75R15-D | 225/75R15-D | 225/75R15-D | 225/75R15-D | 225/75R15-D | 225/75R15-D | 225/75R15-D | 225/75R15-D | 235/85R16-E | 235/85R16-E | 235/85R16-E | 235/85R16-E |
| GAWR | 5,080 lb. | 5,080 lb. | 5,080 lb. | 5,080 lb. | 5,080 lb. | 5,080 lb. | 5,080 lb. | 5,080 lb. | 6,000 lb. | 6,000 lb. | 6,000 lb. | 6,000 lb. |
| GVWR | 11,900 lb. | 11,900 lb. | 11,900 lb. | 11,900 lb. | 11,900 lb. | 11,900 lb. | 11,900 lb. | 11,900 lb. | 14,000 lb. | 14,000 lb. | 14,000 lb. | 14,000 lb. |
| Length | 31' 9" | 32' 1" | 31' 6" | 32' 4" | 33' 3" | 33' 8" | 34' 11" | 34' 3" | 36' | 36' 9" | 36' 9" | 38' |
| Height | 46" | 46" | 46" | 46" | 46" | 46" | 46" | 46" | 47" | 46" | 47" | 47" |
| Width | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
| Weight | 1,636 lb. | 1,821 lb. | 2,097 lb. | 1,845 lb. | 1,312 lb. | 1,961 lb. | 1,869 lb. | 2,129 lb. | 1,927 lb. | 1,994 lb. | 1,895 lb. | 2,059 lb. |
| Fresh Water | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. |
| Grey | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. |
| Sewage | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 84 gal. |
| Heat Cap | 35,000 Btu | 35,000 Btu | 35,000 Btu | 35,000 Btu | 35,000 Btu | 35,000 Btu | 35,000 Btu | 35,000 Btu | 35,000 Btu | 35,000 Btu | 35,000 Btu | 35,000 Btu |
