|
2005 National RV Tropi-Cal LX
Photo Tour
|
Free Price Quote - No Obligation to Buy
|
| Year: | 2005 |
|---|---|
| Manufacturer: | National RV |
| Model: | Tropi-Cal LX |
| RV Type: | Class A |
| Fuel: | Diesel |
| Condition: | New |
| Price Range: | $162,000 - $258,000 |
Description
Experience diesel performance and highline luxury at the attainable price and legendary quality of a National RV. Tropi-Cal and tropi-Cal LX feature 350 horses of Cat diesel power and some of the most beautifully appointed interior available in a coach at any price.
Tropi-Cal LX combines elements of Tropi-Cal's new vinyl graphics package with generous swaths of rich Sikkens paint. This year the paint features are more adventurous, breaking above and below the beltline-and high on the coach's mask-to blend effortlessly with the vinyl graphics and create a striking overall graphics package with the visual appeal of a luxury motorcoach.
Tropi-Cal LX combines elements of Tropi-Cal's new vinyl graphics package with generous swaths of rich Sikkens paint. This year the paint features are more adventurous, breaking above and below the beltline-and high on the coach's mask-to blend effortlessly with the vinyl graphics and create a striking overall graphics package with the visual appeal of a luxury motorcoach.
| WEIGHT RATINGS (IN LBS.) | T350 LX | T351 LX | T370 LX | T396 LX | T397 LX | T398 LX | T399 LX |
| Gross Vehicle Weight Rat... | 27,910 | 27,910 | 27,910 | 27,910 | 27,910 | 27,910 | 27,910 |
| Gross Combined Weight Ra... | 37,910 | 37,910 | 37,410 | 37,910 | 37,910 | 37,910 | 37,910 |
| Front Gross Axle Weight ... | 10,410 | 10,410 | 10,410 | 10,410 | 10,410 | 10,410 | 10,410 |
| Rear Gross Axle Weight R... | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 |
| Unloaded Weight Rating (... | 23,620 | 22,910 | 24,190 | 24,890 | 24,710 | 24,890 | 24,910 |
| Maximum Carrying Capacit... | 4,290 | 5,000 | 3,720 | 3,020 | 3,200 | 3,020 | 3,000 |
| Cargo Carrying Capacity ... | 2,642 | 3,352 | 2,072 | 1,372 | 1,552 | 1,372 | 1,352 |
| MEASUREMENTS | T350 LX | T351 LX | T370 LX | T396 LX | T397 LX | T398 LX | T399 LX |
| Wheelbase | 208" | 208" | 228" | 252" | 252" | 252" | 252" |
| Overall Length | 35' 5" | 35' 5" | 37' 1" | 39' 1" | 39' 1" | 39' 1" | 39' 1" |
| Overall Height (incl. A/... | 12' 1" | 12' 1" | 12' 1" | 12' 1" | 12' 1" | 12' 1" | 12' 1" |
| Overall Height (with sat... | 12' 5" | 12' 5" | 12' 5" | 12' 5" | 12' 5" | 12' 5" | 12' 5" |
| Interior Height | 79½" | 79½" | 79½" | 79½" | 79½" | 79½" | 79½" |
| Interior Width | 98" | 98" | 98" | 98" | 98" | 98" | 98" |
| Exterior Width | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
| TANK CAPACITIES (IN GAL) | T350 LX | T351 LX | T370 LX | T396 LX | T397 LX | T398 LX | T399 LX |
| Water Heater Capacity | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Gray Tank Capacity | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Black Tank Capacity | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Fresh Water Capacity (in... | 105 | 95 | 105 | 105 | 95 | 105 | 105 |
| LP-Gas (volume w.c.) | 47.7 | 47.7 | 47.7 | 47.7 | 47.7 | 47.7 | 47.7 |
| Fuel Tank | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
