|
2005 National RV Tropi-Cal
Photo Tour
Available Photos (Click to enlarge)
|
Free Price Quote - No Obligation to Buy
|
| Year: | 2005 |
|---|---|
| Manufacturer: | National RV |
| Model: | Tropi-Cal |
| RV Type: | Class A |
| Fuel: | Diesel |
| Condition: | New |
| Price Range: | $150,000 - $230,000 |
Description
Experience diesel performance and highline luxury at the attainable price and legendary quality of a National RV. Tropi-Cal and tropi-Cal LX feature 350 horses of Cat diesel power and some of the most beautifully appointed interior available in a coach at any price.
Tropi-Cal's 2005 graphics package is a statement of beauty and motion. Made of durable UV-resistant vinyl, the flowing forms of the graphics scheme are fresh, striking, and impart an upscale appearance to the coach.
Tropi-Cal's 2005 graphics package is a statement of beauty and motion. Made of durable UV-resistant vinyl, the flowing forms of the graphics scheme are fresh, striking, and impart an upscale appearance to the coach.
| WEIGHT RATINGS (IN LBS.) | T350 | T351 | T370 | T396 | T397 | T398 | T399 |
| Gross Vehicle Weight Rat... | 27,910 | 27,910 | 27,910 | 27,910 | 27,910 | 27,910 | 27,910 |
| Gross Combined Weight Ra... | 37,910 | 37,910 | 37,410 | 37,910 | 37,910 | 37,910 | 37,910 |
| Front Gross Axle Weight ... | 10,410 | 10,410 | 10,410 | 10,410 | 10,410 | 10,410 | 10,410 |
| Rear Gross Axle Weight R... | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 |
| Unloaded Weight Rating (... | 23,620 | 22,910 | 24,190 | 24,890 | 24,710 | 24,890 | 24,910 |
| Maximum Carrying Capacit... | 4,290 | 5,000 | 3,720 | 3,020 | 3,200 | 3,020 | 3,000 |
| Cargo Carrying Capacity ... | 2,642 | 3,352 | 2,072 | 1,372 | 1,552 | 1,372 | 1,352 |
| WEIGHT RATINGS (IN LBS.) | T350 | T351 | T370 | T396 | T397 | T398 | T399 |
| Gross Vehicle Weight Rat... | 27,910 | 27,910 | 27,910 | 27,910 | 27,910 | 27,910 | 27,910 |
| Gross Combined Weight Ra... | 37,910 | 37,910 | 37,410 | 37,910 | 37,910 | 37,910 | 37,910 |
| Front Gross Axle Weight ... | 10,410 | 10,410 | 10,410 | 10,410 | 10,410 | 10,410 | 10,410 |
| Rear Gross Axle Weight R... | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 |
| Unloaded Weight Rating (... | 23,620 | 22,910 | 24,190 | 24,890 | 24,710 | 24,890 | 24,910 |
| Maximum Carrying Capacit... | 4,290 | 5,000 | 3,720 | 3,020 | 3,200 | 3,020 | 3,000 |
| Cargo Carrying Capacity ... | 2,642 | 3,352 | 2,072 | 1,372 | 1,552 | 1,372 | 1,352 |
| MEASUREMENTS | T350 | T351 | T370 | T396 | T397 | T398 | T399 |
| Wheelbase | 208" | 208" | 228" | 252" | 252" | 252" | 252" |
| Overall Length | 35' 5" | 35' 5" | 37' 1" | 39' 1" | 39' 1" | 39' 1" | 39' 1" |
| Overall Height (incl. A/... | 12' 1" | 12' 1" | 12' 1" | 12' 1" | 12' 1" | 12' 1" | 12' 1" |
| Overall Height (incl. sa... | 12' 5" | 12' 5" | 12' 5" | 12' 5" | 12' 5" | 12' 5" | 12' 5" |
| Interior Height | 79½" | 79½" | 79½" | 79½" | 79½" | 79½" | 79½" |
| Interior Width | 98" | 98" | 98" | 98" | 98" | 98" | 98" |
| Exterior Width | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
