|
2005 National RV Dolphin
Photo Tour
|
Free Price Quote - No Obligation to Buy
|
| Year: | 2005 |
|---|---|
| Manufacturer: | National RV |
| Model: | Dolphin |
| RV Type: | Class A |
| Fuel: | Gasoline |
| Condition: | New |
| Price Range: | $114,000 - $178,000 |
Description
Dolphin's 2005 graphics package is a statement of beauty and motion. Made of durable UV-resistant vinyl, the flowing forms of the graphics scheme are fresh, striking, and impart an upscale appearance to the coach.
| WEIGHT RATINGS (IN LBS.) | 5320 | 5342 | 5355 | 5375 | 5376 |
| Gross Vehicle Weight Rat... | 22,000 | 22,000 | 22,000 | 24,000 | 24,000 |
| Gross Combined Weight Ra... | 26,000 | 26,000 | 26,000 | 30,000 | 30,000 |
| Front Gross Axle Weight ... | 8,000 | 8,000 | 8,000 | 9,000 | 9,000 |
| Rear Gross Axle Weight R... | 15,000 | 15,000 | 15,000 | 15,500 | 15,500 |
| Unloaded Weight Rating (... | 18,600 | 19,220 | 19,470 | 20,360 | 20,200 |
| Maximum Carrying Capacit... | 3,400 | 2,780 | 2,530 | 3,640 | 3,800 |
| Cargo Carrying Capacity ... | 1,956 | 1,336 | 1,086 | 2,262 | 2,422 |
| MEASUREMENTS | 5320 | 5342 | 5355 | 5375 | 5376 |
| Wheelbase | 208" | 228" | 228" | 242" | 242" |
| Overall Length | 33' 9" | 34' 9" | 36' 0" | 37' 2" | 37' 2" |
| Overall Height (incl. la... | 11' 10" | 11' 10" | 11' 10" | 11' 10" | 11' 10" |
| Overall Height (incl. sa... | 12' 6" | 12' 6" | 12' 6" | 12' 6" | 12' 6" |
| Interior Height | 79-1/2" | 79-1/2" | 79-1/2" | 79-1/2" | 79-1/2" |
| Interior Width | 98-1/2" | 98-1/2" | 98-1/2" | 98-1/2" | 98-1/2" |
| Exterior Width | 102" | 102" | 102" | 102" | 102" |
| TANK CAPACITIES (IN GAL) | 5320 | 5342 | 5355 | 5375 | 5376 |
| Water Heater Capacity | 10 | 10 | 10 | 10 | 10 |
| Gray Tank Capacity | 45 | 60 | 60 | 60 | 60 |
| Black Tank Capacity | 45 | 47 | 47 | 42 | 50 |
| Fresh Water Capacity (in... | 80 | 80 | 80 | 72 | 72 |
| LP-Gas (volume w.c.) | 24.2 | 24.2 | 24.2 | 24.2 | 24.2 |
| Fuel Tank | 75 | 75 | 75 | 75 | 75 |
