2007 Keystone Cougar Specs, Towing Weight, Floorplan + Features

Photo Tour
zoom
Exterior
 
Free Price Quote - No Obligation to Buy
First Name:*
Last Name:*
Phone:* ()
Email:*
Zip:*

Planning to Buy:
Additional Contact Information:
*required
Year: 2007
Manufacturer: Keystone
Model: Cougar
RV Type: Fifth Wheel
Condition: New
Description
For five straight years, the majority of RV buyers have selected Cougar making it #1 in its class, price, and weight. People choose Cougar for its quality and unique features. If you demand quality and want to be the first on your block with something distinctive; Cougar is designed with you in mind.
Features
STANDARDS
  • Executive Chef Kitchen
  • Real wood cabinet doors
  • Dedicated trash can storage (holds 20-25 gal. container)
  • Oversized double pots and pans drawer
  • Lazy Susan in overhead cabinet (most models)
  • 100% larger pantry than competitors
  • 22" baker oven with metal baking rack
  • Deep 2-bowl sink with sink cover cutting boards
  • Residential metal kitchen drawer glides with steel ball bearings
  • 5-sided aluminum construction
  • Residential porcelain toilet with foot pedal
  • Ultra lube hubs on axles (all models)
  • Snap jack pins (all Fifth Wheels)
  • All Fifth Wheel models under 12' exterior height
  • Gel coated filon fiberglass
  • 30,000 BTU furnace
  • One-piece seamless rubber roof
  • All windows in main slide-out open
VALUE PACKAGE
  • True home DVD system with speakers and separate zones for living room
  • and bedroom (12 Volt compatible)
  • Gas/electric water heater with fast recovery
  • Residential tiled shower/tub surround
  • TV antenna
  • Cable hook-up
  • Gel coated filon fiberglass
COUGAR CONVENIENCE PACKAGE
  • Black tank flush
  • Outside shower
  • Residential refrigerator front
  • Spare tire
  • Large refrigerator
  • Shock absorbers
  • 15K air conditioner
  • 16" spare tire
OPTIONS
  • Slide in/out bike/storage rack (except 1/2 ton series)
  • Polar package (all TT and FW models)
  • Hitch Vision (variations in truck size and user height may affect the mirrored image )
  • Swivel rocker (276,290, 291,294,302, 311)
  • Second swivel rocker
  • Free-standing dinette
  • Hide-a-bed sofa
  • Rear garage (301, 281, 314 ­ add 18¨ )
Model 245RKS 276RLS 281BHS 287IBK 289BHS 290RKS 291RLS 310SRX 311RLS 314BHS
Shipping Weight 6745 7285 8040 7785 8675 7760 8230 8270 8790 8490
Carrying Capacity 3240 2980 2345 2560 1695 2410 2170 3560 3100 3275
Hitch 1090 1400 1565 1545 1500 1345 1495 1670 1570 1580
Length 26' 2 28' 9 32' 7 32' 7 32' 7 31' 30' 10 35' 4 34' 5 35' 4
Width 8' 8' 8' 8' 8' 8' 8' 8' 8' 8'
Height 11' 8 11' 8 12' 0 12' 12' 0 12' 0 11' 10 12' 12' 12' 0
Fresh Water 45 45 45 45 45 45 45 45 45 45
Waste Water 38 38 38 38 38 38 38 38 38 38
Gray Water 76 76 76 76 76 76 76 76 76 76
LPG 60 60 60 60 60 60 60 60 60 60
Tire Size 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D
Rim Size 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6
Model 244RLS 276RLS 278RKS 281BHS 287IBK 289BHS 291RLS 292RKS 310SRX 314BHS
Shipping Weight 6630 7285 7000 8040 7785 8675 8230 8780 8270 8490
Carrying Capacity 3390 2980 2940 2345 2560 1695 2170 3100 3560 3275
Hitch 1220 1400 1140 1565 1545 1500 1495 1720 1670 1580
Length 26' 9 28' 9 28' 8 32' 7 32' 7 32' 7 30' 10 33' 35' 4 35' 4
Width 8' 8' 8' 8' 8' 8' 8' 8' 8' 8'
Height 11' 8 11' 8 11' 8 12' 12' 12' 11' 10 12' 12' 12'
Fresh Water 45 45 45 45 45 45 45 45 45 45
Waste Water 38 38 38 38 38 38 38 38 38 38
Gray Water 76 76 76 76 76 76 76 76 76 56
LPG 60 60 60 60 60 60 60 60 60 60
Tire Size 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 235/80R16D 225/75D15D 225/75D15D
Rim Size 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 16 x 6 15 x 6 15 x 6
Floorplans (Click to enlarge)