2005 Holiday Rambler PRESIDENTIAL Specs, Towing Weight, Floorplan + Features
Photo Tour
|
Free Price Quote - No Obligation to Buy
|
Year: | 2005 |
---|---|
Manufacturer: | Holiday Rambler |
Model: | PRESIDENTIAL |
RV Type: | Fifth Wheel |
Condition: | New |
Price Range: | $41,000 - $65,000 |
Description
The 2005 Presidential gives you more luxury than you’d ever expect from a towable RV. You’ll have your choice of a wide range of innovative floorplans, including double, triple and quad slide-outs, as well as a selection of flat floor models. You’ll also be astounded by the long list of standard and optional features, for a value-packed RV that’s way ahead of the pack.
Features
- Medicine Cabinet with Lights above
- Tip-Out Tray by Sink
- Kitchen Countertop Extension (Bar Top) (32SKQ, 36FKT, 36SKQ)
- Kitchen Countertop Extension (End of Countertop) (32SKQ, 36FKT, 36RKT, 36SKQ,36SKT, 38SKQ)
- Towel Racks on Bathroom Door
- Carpeting and Pad in Living Area, Hallway and Bedroom
- Decor Mirrors
- Mini Struts in Overhead Cabinet Doors (with Top Hinges)
- 19" TV Cabinet in the Bedroom
- Pantry/Closet at Entry Door with Adjustable Shelves(32SKQ, 35SKT, 36FKT, 36RKT, 36RLT, 36SKQ)
- Units with Washer/Dryer Available, Hamper in Lavatory Base (N/A: 32SKQ)
- Washer/Dryer Cabinet (N/A: 32SKQ, 36RKT)
- Medicine Cabinet
- Magazine Rack Incorporated into Medicine Cabinet in Stool Room
- Knife Holder (Incorporated into Galley Countertop)
- Silverware Tray
- Hardwood Slide-Out House Fascia Trim and Accents
- Hardwood Wardrobe Header
- Hardwood Door Header at Bathroom
- Decor Mirror
- Armstrong Interlocking Laminate Flooring in Galley and Entry
- Linear Digital AM/FM with CD Player 12 Volt Stereo with 6 Upgraded Speakers, Amp
- Electrical Management System (50A 12V with 55 Amp Converter)
- Utiliy Center by Entrance Door (Slide-Out Switches, Key Hooks and Security LightSwitches)
- Two (2) Exterior Security Lights – Individual Switches in The Utility Center
- Porch Light
- Fluorescent Ceiling Lights
- 120V Exterior Receptacle
- 12V Receptacle in Kitchen Location
- Utility Service Light
- Entry Step Light
- Wardrobe Lights
- Hitch Light
- Trunk Light
- Wider Wall Switches
- Center Blinking Light
- Decorative Dinette Light with Wall Switch
- Antique Brass Swivel Lights in Bedroom Slide-Out Overheads and above Living Room Chairs
- Cosmetic Light in Bathroom
- Battery Disconnect
- Battery with Battery Box
- Wall Switch in Main House Slide-Out to Control Dinette Ceiling Light
- Wineguard® TV Antenna with Cable Box
- Cable TV/DSS/VCR Ready with Video Control Box
- Dual Exterior Cable/Satellite Receptacle
- Telephone Jacks at Kitchen Table, Desk Area and Entertainment Center
- 12V Incandescent Ceiling Lights with Clear Lens
- Decorative Wall Light with Swing Arm in Living Area
30SCD | 32SKO | 33FKT | 34RLT | 35SKT | 36FKT | 36RKT | 36RLT | 36SKT | 36SKO | 37RLT | 38SKO | |
Gross Vehicle | 14,400 | 16,950 | 14,400 | 14,400 | 16,950 | 16,950 | 16,950 | 16,950 | 14,400 | 14,400 | 16,950 | 16,950 |
GVWR with 7,000 Lb. Axle | N/A | 16,950 | N/A | 16,950 | 16,950 | 16,950 | 16,950 | 16,950 | 16,950 | 16,950 | N/A | N/A |
Hitch Weight | TBD | 2,188 | TBD | 2,165 | TBD | 2,256 | TBD | 2,484 | 2,210 | TBD | TBD | TBD |
Axle(s) Weight | 6,000 | 7,000 | 6,000 | 6,000 | 7,000 | 7,000 | 7,000 | 7,000 | 6,000 | 6,000 | 5,200(3) | 5,200(3) |
Unloaded Vehicle Weigh | TBD | 11,500 | TBD | 10,990 | TBD | 11,876 | TBD | TBD | TBD | TBD | TBD | TBD |
Net Carrying Capacity (N... | TBD | 5,450 | TBD | 3,410 | TBD | 5,074 | TBD | TBD | TBD | TBD | TBD | TBD |
NCC with 7,000 Lb. Axles | N/A | 7,000 | N/A | 7,000 | 7,000 | N/A | 7,000 | 7,000 | 7,000 | 7,000 | N/A | N/A |
Tire Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 15" | 15" |
Tire Size and Load Range... | N/A | G HT | N/A | G HT | G HT | G HT | G HT | G HT | G HT | G HT | TBD | TBD |
Tire Load Range | E HT | N/A | E HT | E HT | N/A | N/A | N/A | N/A | E HT | E HT | D | D |
Overall Length | 32´ 6" | 34´ 1" | 34´ 7" | 36' 3" | 37' 3" | 37' 3" | 37' 3" | 37' 3" | 37' 3" | 37' 3" | 38' 3" | 38' 9" |
Overall Height | TBD | 13´ 1" | TBD | 13´ 1" | TBD | 12´ 11" | TBD | 12´ 11" | 13' | TBD | TBD | TBD |
(Including A/C) | ||||||||||||
Exterior Width | 98" | 98" | 98" | 98" | 98" | 98" | 98" | 98" | 98" | 98" | 98" | 98" |
Water Heater | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Gray Tank | 50/50 | 50/50 | 50/50 | 50/50 | 50/50 | 50/50 | 50/50 | 50/50 | 50/50 | 50/50 | 50/50 | 50/50 |
Black Tank | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Fresh Tank | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
LP Tank * | 30(2) | 30(2) | 30(2) | 30(2) | 30(2) | 30(2) | 30(2) | 30(2) | 30(2) | 30(2) | 30(2) | 30(2) |
*Actual filled LP Capacity is 80% of Listing Due to Safety Shut Off Required on Tank.