|
2005 Holiday Rambler ALUMASCAPE
Photo Tour
|
Free Price Quote - No Obligation to Buy
|
| Year: | 2005 |
|---|---|
| Manufacturer: | Holiday Rambler |
| Model: | ALUMASCAPE |
| RV Type: | Travel Trailer |
| Condition: | New |
| Price Range: | $24,000 - $40,000 |
Description
If you’re looking for the perfect RV for your family’s adventures, consider the many benefits of joining the Holiday Rambler family. First of all, our 51 years of pioneering the RV lifestyle is unmatched in the industry — meaning you can count on us to be there every mile of the way. And the Alumascape is a great place to start. You’ll find a wide range of innovative floorplans and a long list of exciting features. Making this your very best value on the road.
Features
- 8 Cu. Ft. 2-Way Refrigerator
- High-Output 3-Burner Range with Oven
- Systems Monitor Panel on Range Hood (N/A: 29RKT, 29RLT, 34RLT)
- Telephone Jacks in Kitchen and Dinette
- Vintage Oak Cabinets
- Raised Panel Cabinet Doors
- Raised Panel Refrigerator Door
- Decorative Slide-Out Room Fascia with Trim and Accents
- Laminate Countertop with Corian® Accent Edge (Galley and Lavatory)
- Galley and Lavatory Backsplash
- Kitchen Trash Can
- Kitchen Sink Cover
- Raised 6-Panel Woodgrain Passage Doors
- Low-Friction Roller Drawer Guides
- Mini-Struts on Top-Hinged Cabinets
- TV Shelf in Bedroom
- Toilet Tissue Holders
- Carpeting and Pad in Living Area, Hallway and Bedroom
- Linoleum in Kitchen, Bath and Entry
- Overhead Cabinets in Main Floor Slide-Out above Sofa (N/A: 35FLQ)
- Wood Grain Double Doors in Washer/Dryer Cabinet, Hamper in Lavatory Base (FW – N/A: 31SKT) (TT – 32FKD, 34SKD)
| 27SKS | 28SKS | 29FKS | 30FKS | 30SKS | 31CKS | 32FKD | 34SKD | |
| Gross Vehicle Weight Rat... | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 |
| Hitch Height | 900 | TBD | TBD | TBD | 950 | 720 | TBD | 1,040 |
| Axle(s) Weight | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 |
| Unloaded Vehicle Weight | 6,420 | TBD | TBD | TBD | 6,750 | 7,040 | TBD | 8,110 |
| Net Carrying Capacity (N... | 4,580 | TBD | TBD | TBD | 4,250 | 3,960 | TBD | 2,890 |
| Tire Size | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
| Tire Load Range | D | D | D | D | D | D | D | D |
| Overall Length | 28' 9 " | 30' 1 " | 30' 1" | 31' 9 " | 31' 1" | 32' 4 " | 33' 5 " | 35' |
| Overall Height (with A/C... | 11' 3 " | N/A | N/A | N/A | 11' 3 " | 11' 3 " | N/A | 11' 3 " |
| Exterior Width | 98" | 98" | 98" | 98" | 98" | 98" | 98" | 98" |
| Water Heater (Gal.) ** | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Gray Tank (Gal.) ** | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 |
| Black Tank (Gal.) ** | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Fresh Tank (Gal.) ** | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| LP Tank (Gal.) *** | 30 (2) | 30 (2) | 30 (2) | 30 (2) | 30 (2) | 30 (2) | 30 (2) | 30 (2) |
*Actual filled LP Capacity is 80% of Listing Due to Safety Shut Off Required on Tank.
** All tank capacities are estimated based upon calculations provided by the tank manufacturers and represent approximate capacities. The actual "usable capacity" may be greater or less than the estimated capacities based upon fabrication and installation of tanks.
***Actual filled LP capacity is 80% of listing due to safety shut-off required on tank.
** All tank capacities are estimated based upon calculations provided by the tank manufacturers and represent approximate capacities. The actual "usable capacity" may be greater or less than the estimated capacities based upon fabrication and installation of tanks.
***Actual filled LP capacity is 80% of listing due to safety shut-off required on tank.
