2004 Holiday Rambler SAVOY Specs, Towing Weight, Floorplan + Features
Photo Tour
|
Free Price Quote - No Obligation to Buy
|
Year: | 2004 |
---|---|
Manufacturer: | Holiday Rambler |
Model: | SAVOY |
RV Type: | Fifth Wheel |
Condition: | Used |
Price Range: | $22,000 - $38,000 |
Description
If it’s time for you and your family to catch the wave of RV excitement, the 2005 Savoy is a great place to start. To begin with, it’s easily towed with a properly equipped full-size half-ton truck. And even better, the Savoy makes no sacrifices when it comes to quality and features. So take a closer look around. Find out all the benefits of joining the Holiday Rambler family.
Features
- Vintage Oak Cabinets
- Raised Panel Overhead Cabinet Doors
- Flat Panel Oak Base Cabinet Doors
- Brushed Nickel Cabinet Hardware and Accessories
- Slide-Out Room Wood Fascia Trim and Fabric Insert
- Laminate Table Top and Countertops with Self-Edging
- Laminate Kitchen Countertop with Self-Edge
- Built-In Wood Knife Holder behind Stove
- (N/A in 27RKD Due to Stove in Slide-Out)
- Kitchen Trash Can
- Toe Kicks
- Kitchen Sink Cover (1)
- Raised 6-Panel Woodgrain Passage Doors
- TV Shelf in Bedroom
- Galley Rail in Slide-Out Overhead
- Laundry Hamper
- Toilet Tissue Holder
- Carpet and Pad in Living Area and Bedroom
- Linoleum in Kitchen, Bath and Entry
- Decor Mirrors in Bathroom
- Decor Glass in Overhead Doors above Sofa and Dinette in Slide-Out Room
- Overhead Cabinets in Main Floor Slide-Out above Sofa and Dinette
- Mini Struts in Main Living Area Overhead Cabinet Doors
- Stabilizer Jack
- Front Electric Jacks
- Spare Tire with Sport Wheel and Vinyl Cover
- Rear Ladder
- 20" Color TV with Remote Control (Living Area)
- Kitchen Countertop Extension
- Exterior Security Light with Switch
- Pleated Day/Night Blackout Shades in Living Area and Bedroom
- Patio Awning
27RLS | 27RKD | 28RLS | 29BHS | 29RKS | 29RLS | 29SKD | 30BHS | |
Gross Vehicle Weight Rat... | 9,950 | 9,950 | 9,950 | 9,950 | 9,950 | 9,950 | 9,950 | 9,950 |
Hitch Weight | TBD | TBD | TBD | TBD | 1,300 | 1,450 | 1,330 | 1,610 |
Axle(s) Weight | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 |
Unloaded Vehicle Weigh | TBD | TBD | TBD | TBD | 7,420 | 7,520 | 7,620 | 7,670 |
Net Carrying Capacity (N... | TBD | TBD | TBD | TBD | 2,530 | 2,430 | 2,330 | 2,280 |
Tire Size | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
Tire Load Range | D | D | D | D | D | D | D | D |
Overall Length | 28' 6" | 28' 6" | 29' 10" | 30' 6" | 30' 6" | 30' 10" | 30' 6" | 31' 10" |
Overall Height (Includin... | 11' 11" | 11' 10" | 11' 11" | 11' 10" | 12' 0" | 12' 0" | 12' 0" | 12' 0" |
Exterior Width | 98" | 98" | 98" | 98" | 98" | 98" | 98" | 98" |
Awning Length | 18' | 11' | 14' | 16' | 18' | 18' | 14' | 18' |
Water Heater | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Gray Tank | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 |
Black Tank | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Fresh Tank | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
LP Tank * | 30(2) | 30(2) | 30(2) | 30(2) | 30(2) | 30(2) | 30(2) | 30(2) |
*Actual filled LP Capacity is 80% of Listing Due to Safety Shut Off Required on Tank.