2007 Four Winds Chateau Specs, Towing Weight, Floorplan + Features
Photo Tour
Available Photos (Click to enlarge)
|
Free Price Quote - No Obligation to Buy
|
Year: | 2007 |
---|---|
Manufacturer: | Four Winds |
Model: | Chateau |
RV Type: | Class C |
Condition: | New |
Features
BODY CONSTRUCTION/EXTERIOR
- Fully welded tubular steel floor system
- Fully laminated roof, walls and floors with high-density block foam insulation
- Fully-welded tubular aluminum roof and sidewall cage construction
- Seamless fiberglass exterior sidewalls
- Exterior graphics package only
- Air conditioning ductwork molded into roof insulation and residential-style ducted heat
- Crown roof
- Premium one-piece TPO roof - Energy Star approved and labeled
- Patio awning
- Roof ladder
- Automatic electric entrance step
AUTOMOTIVE/COCKPIT
- Power window and door locks
- Upgrade dash insert with drink tray
- Stainless steel wheel liners
INTERIOR
- Residential linoleum (galley, bath and entry way)
- Metal entry grab handle
- 13,500 BTU ducted roof air conditioner - front
- Windshield privacy curtain
- Oak cabinetry
- Raised panel upper cabinet doors with hidden hinges
- Hardware with Brushed Nickel finish
- Day/night shades throughout
- Soft Touch vinyl ceiling
GALLEY
- Double door refrigerator
- Decorative raised wood refrigerator panels
- 3-burner high-output gas range top with oven
- Large Stainless Steel double bowl sink
- Full extension metal drawer guides
- Booth dinette
BEDROOM/BATHROOM
- Skylight in shower
- China bowl toilet
SAFETY/CONVENIENCE
- Smoke detector
- Fire extinguisher
- LPG detector
- Carbon monoxide detector
- Three-point seatbelts for the driver and passenger, and seatbelts throughout
ELECTRICAL SYSTEMS
- Guardian RV Quietpact 40G (3600 watts) generator
- 30-amp service
- 6-gallon gas water heater with electronic ignition
- Water heater bypass system
- Battery disconnect switch
- Emergency start switch
STORAGE AREAS
- Large pass-through roto-cast storage compartments
- Flush mount radius luggage doors
- Heated and enclosed roto-cast holding tanks
2007 Chateau Class C Mot... | 31F | 31P | 32B | 33K | 34G | 34H | 35B |
Ford Chassis - 6.8L Trit... | V-10 | V-10 | N/A | N/A | N/A | N/A | N/A |
Gross Vehicle (GVWR) | N/A | N/A | 19500 | 19500 | 19500 | 19500 | 19500 |
Gross Combined (GCWR) | N/A | N/A | 26000 | 26000 | 26000 | 26000 | 26000 |
Chevy/Workhorse Chassis ... | V8 | V8 | N/A | N/A | N/A | N/A | N/A |
Chevy/Kodiak Chassis - 8... | N/A | N/A | V8 | V8 | V8 | V8 | V8 |
Wheel Base (Ford/Chevy) | 223/224" | 211"/212" | NA/213.5" | NA/213.5" | NA/213.5" | NA/241.5" | NA/239" |
Exterior Length (without... | 31' 9" | 31' 4" | 33' 0" | 33' 5" | 34' 7" | 34' 7" | 35' 8" |
Exterior Height (with ai... | 11'6" | 11'6" | 12'4" | 12'4" | 12'4" | 12'4" | 12'4" |
Interior Height | 80" | 80" | 84" | 84" | 84" | 84" | 84" |
Awning Size/ Electric Aw... | 16'/- | 16'/- | 16'16' | 15'/15' | 16'/16' | 12'/10' | 16'/16' |
Fuel Ford/Chevy (Gallons... | 55/57 | 55/57 | NA/80 | NA/80 | NA/80 | NA/80 | NA/80 |
LPG (Pounds) | 40.9 | 40.9 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 |
Fresh Water (Gallons) | 33 | 32 | 65 | 65 | 65 | 65 | 65 |
Waste Water (Gallons) | 32 | 32 | 54 | 54 | 54 | 48 | 44 |
Gray Water (Gallons) | 36 | 36 | 44 | 44 | 44 | 54 | 54 |
Water Heater (Gallons) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Furnace (BTUs) | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 |
Floorplans (Click to enlarge)