|
2004 Four Winds INFINITY
Photo Tour
Available Photos (Click to enlarge)
|
Free Price Quote - No Obligation to Buy
|
| Year: | 2004 |
|---|---|
| Manufacturer: | Four Winds |
| Model: | INFINITY |
| RV Type: | Class A |
| Condition: | Used |
| Price Range: | $86,000 - $134,000 |
Description
Extraordinary. That sums up the Infinity Class A motorhome. With exceptional quality. Distinctive interiors. Classic appointments. And unmatched comfort. The Infinity redefines luxury motorhome travel.
You can choose from a wide selection of standard and optional features. It's easy to find a model to meet your needs, tastes and lifestyle. Plus, our thoughtfully designed floorplans offer easy accessibility, convenience and comfortable living.
When it comes to luxury Class A motorhomes, nothing else measures up. In comfort. In quality. In value.
You can choose from a wide selection of standard and optional features. It's easy to find a model to meet your needs, tastes and lifestyle. Plus, our thoughtfully designed floorplans offer easy accessibility, convenience and comfortable living.
When it comes to luxury Class A motorhomes, nothing else measures up. In comfort. In quality. In value.
Features
STANDARD & OPTIONAL FEATURES
» Body Construction/exterior
» Standard
- Large pass-through storage compartment
- Seamless Roto-Cast® storage compartments
- Deluxe heavily insulated aluminum compartment doors
- In-floor slide system allowing for full height storage compartments
- Heated and enclosed Roto-Cast® holding tanks
» Options
- 5.5 KW Onan® generator
- 7.0 KW Onan® generator
» Automotive/cockpit Features
» Interior Features
» Galley
» Entertainment
» Bedroom/bathroom
» Safety Features
» Electrical Systems
» Storage Areas
| Weights & Measuremen... | ||||
| 2004 Infinity Class A | 32R | 35D | 36A | 36Z |
| Weight Rating (Lbs.) | ||||
| Workhorse Chassis - 8.1L... | Vortec | Vortec | Vortec | Vortec |
| GVWR | 22,000 | 22,000 | 22,000 | 22,000 |
| GAWR (Front) | 8,000 | 8,500 | 8,500 | 8,500 |
| GAWR (Rear) | 14,500 | 15,000 | 15,000 | 15,000 |
| UVW | 18,320 | 19,680 | 20,030 | 20,190 |
| GCWR | 26,000 | 26,000 | 26,000 | 26,000 |
| NCC | 3,680 | 2,320 | 1,970 | 1,810 |
| Wheel Base | 208" | 228" | 242" | 242" |
| Exterior Length w/o ladd... | 33'1" | 37' | 37' | 37' |
| Exterior Height w/AC | 12' | 12' | 12' | 12' |
| Exterior Width | 99" | 99" | 99" | 99" |
| Interior Width | 96" | 96" | 96" | 96" |
| Interior Height | 80" | 80" | 80" | 80" |
| Awning Size | 16' | 18' | 16' | 16' |
| Fuel (Gal.) | 75 | 75 | 75 | 75/75 |
| LPG (Pounds) | 100 | 100 | 100 | 100 |
| Fresh Water (Gal.) | 75 | 75 | 60 | 60 |
| Water Heater (Gal.) | 10 | 10 | 10 | 10 |
| Waste Water (Gal.) | 55 | 48 | 48 | 48 |
| Gray Water (Gal.) | 56 | 49 | 49 | 49 |
| Furnace BTU's | 35,000 | 35,000 | 35,000 | 35,000 |
Floorplans (Click to enlarge)
