2004 Four Winds HURRICANE Specs, Towing Weight, Floorplan + Features
Photo Tour
Available Photos (Click to enlarge)
|
Free Price Quote - No Obligation to Buy
|
Year: | 2004 |
---|---|
Manufacturer: | Four Winds |
Model: | HURRICANE |
RV Type: | Class A |
Condition: | Used |
Price Range: | $57,000 - $89,000 |
Description
The Hurricane Class A motorhome will captivate your imagination. With six different floorplans, four designer interior décor packages and three distinctive exterior graphics and paint options, it's easy to find a model to meet your needs, tastes and lifestyle.
You'll find plush wall-to-wall carpeting in the living area and bedroom, and residential linoleum in the galley. The spacious interior has been thoughtfully designed for easy accessibility, convenience and comfortable living.
You'll find plush wall-to-wall carpeting in the living area and bedroom, and residential linoleum in the galley. The spacious interior has been thoughtfully designed for easy accessibility, convenience and comfortable living.
Features
STANDARD & OPTIONAL FEATURES
» Body Construction/exterior Features
» Standard
- Large pass-through storage compartment
- Seamless Roto-Cast® storage compartments
- Flush mount luggage doors
- In-floor slide system allowing for full height storage compartments (30F, 31K, 32R and 33SL only)
- Heated and enclosed Roto-Cast® holding tanks (30F, 31K, 32R and 33SL only)
» Options
- Heated holding tanks (29D and 30Q only)
» Automotive/cockpit Features
» Interior Features
» Galley
» Entertainment
» Bedroom/bathroom
» Safety Features
» Electrical Systems
» Storage Areas
Weights & Measuremen... | ||||||
2004 HURRICANE CLASS A | 29D | 30Q | 30F | 31K | 32R | 33SL |
Weight Rating (Lbs.) | ||||||
Ford Chassis - 6.8L/Engi... | V10 | V10 | V10 | V10 | V10 | V10 |
GVWR | 15000 | 15000 | 18000 | 20700 | 20700 | 20700 |
GAWR (Front) | 6000 | 6000 | 6000 | 7500 | 7500 | 7500 |
GAWR (Rear) | 10000 | 10000 | 12000 | 13500 | 13500 | 13500 |
Dry UVW | 12605 | 12525 | 14895 | 16605 | 16680 | 16435 |
GCWR | 19000 | 19000 | 21000 | 26000 | 26000 | 26000 |
NCC | 2395 | 2475 | 3105 | 4095 | 4020 | 4265 |
Workhorse Chassis - 8.1L... | Vortec | Vortec | Vortec | Vortec | Vortec | Vortec |
Wheel Base | 190" | 190" | 190" | 208" | 208" | 208" |
Exterior Length (w/o lad... | 30'11" | 31'5" | 31'2" | 32'9" | 32'9" | 33'11" |
Exterior Height w/ A/C | 11'5" | 11'5" | 11'5" | 11'5" | 11'5" | 11'5" |
Exterior Width | 99" | 99" | 99" | 99" | 99" | 99" |
Interior Width | 96" | 96" | 96" | 96" | 96" | 96" |
Interior Height | 80" | 80" | 80" | 80" | 80" | 80" |
Awning Size | 16' | 16' | 15' | 17' | 17' | 17' |
Fuel Ford/Workhorse (Gal... | 75/60 | 75/60 | 75/75 | 75/75 | 75/75 | 75/75 |
LPG (Pounds) | 84 | 84 | 83 | 83 | 83 | 83 |
Fresh Water (Gal.) | 52 | 52 | 65 | 65 | 65 | 65 |
Water Heater (Gal.) | 6 | 6 | 6 | 6 | 6 | 6 |
Waste Water (Gal.) | 26 | 26 | 44 | 44 | 44 | 44 |
Gray Water (Gal.) | 44 | 44 | 50 | 50 | 50 | 50 |
Furnace BTU's | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 |
Floorplans (Click to enlarge)