2004 Four Winds FUN MOVER Specs, Towing Weight, Floorplan + Features

Photo Tour
zoom
Full Size Image
 
Free Price Quote - No Obligation to Buy
First Name:*
Last Name:*
Phone:* ()
Email:*
Zip:*

Planning to Buy:
Additional Contact Information:
*required
Year: 2004
Manufacturer: Four Winds
Model: FUN MOVER
RV Type: Class C
Condition: Used
Price Range: $86,000 - $134,000
Description
The Fun Mover combines all the comforts of an exceptional motorhome with a roomy garage area for all of your hobby needs. It's the perfect choice for hauling all of your recreational equipment and/or vehicles to special events - across town, across the state, or across the country.
Whether its motorcycles, ATVs, go karts, snowmobiles, hot air balloons, pet shows, street, sand or dirt racing, or anything you can dream up, the Fun Mover offers more convenience features so you can enjoy comfortable living while on the road.
Features
STANDARD & OPTIONAL FEATURES
  » Body Construction/exterior Features
      » Standard
    • White laminated overhead cabinets in cargo area
    • Diamond-plated cargo area
    • Seamless Roto-Cast® storage compartments
    • Flush mount luggage doors
    • Heated holding tanks (35C and 39C only)
      » Options
    • Heated holding tanks (27C and 31C only)
    • Two wheel chocks
      » Automotive/cockpit Features
        » Interior Features
          » Galley
            » Entertainment
              » Safety Features
                » Electrical Systems
                  » Storage Areas
                  Weights & Measuremen...
                  2004 Fun Mover 27C w/ Ramp 27C w/Liftgate 31C 35C 39C
                  Chassis - Ford E45 E45 E45 F750 Diesel F750 Diesel
                  Engine 6.8L V10 6.8L V10 6.8L V10 Caterpillar 300 Caterpillar 300
                  Wheel Base 203" 203" 211" 260" 298"
                  GVWR 14,050 14,050 14,050 33,000 33,000
                  GAWR (Front) 4,600 4,600 4,600 11,360 11,360
                  GAWR (Rear) 9,450 9,450 9,450 21,000 21,000
                  UVW 11,256 11,750 11,736 22,700 24,595
                  GCWR 20,000 20,000 20,000 60,000 60,000
                  Net Carrying Capacity 2,794 2,300 2,314 10,396 8,828
                  Exterior Length 28'6" 28'6" 30'9" 36'10" 39'11"
                  Exterior Height with A/C 11'1" 11'1" 11'1" 12' 6" 12' 6"
                  Exterior Width 99" 99" 99" 99" 99"
                  Interior Width 96" 96" 96" 96" 96"
                  Interior Height 80" 80" 80" 80" 80"
                  Awning Size 14'0" 14'0" 14'0" 16'0" 19'0"
                  Fuel Tank (Gallons) 55 55 55 (2) 50 Gal. (2) 50 Gal.
                  Fresh Water (Gallons) 23 23 23 72 72
                  Water Heater 6 6 6 6 6
                  Gray Water (Gallons) 35 35 35 49 49
                  Black Water (Gallons) 30 30 30 48 48
                  LPG (Pounds) 51 51 51 121 121
                  Furnace BTU's 25,000 25,000 25,000 35,000 35,000
                  Floorplans (Click to enlarge)
                  27C
                  27C
                  31C
                  31C
                  35C
                  35C
                  39C
                  39C