|
2004 Forest River SANDPIPER (EAST COAST)
Photo Tour
|
Free Price Quote - No Obligation to Buy
|
| Year: | 2004 |
|---|---|
| Manufacturer: | Forest River |
| Model: | SANDPIPER (EAST COAST) |
| RV Type: | Fifth Wheel |
| Condition: | Used |
| Price Range: | $23,000 - $39,000 |
Description
Every room in a Sandpiper is meticulously and practically designed to make careful use of all of its space. A rich combination of woods and attractive fabrics, highlighted by professional details and domestic window treatments, give the Sandpiper a reputation of elegance and outstanding quality
Features
COMFORT
- Five color coordinated interiors
- Wallpaper border (Kitchen and Living Room)
- Color coordinated bedspreads and bunkspreads
- 44" dinette seats (slideouts only)
- Bedroom roof vent
- In-floor ducted heat
- Carpet with padding
- 30" radius primary entrance door / 26" secondary
- Mattress upgrade
- Jalousie windows
- Fantastic vent bath
- Color coordinated drapes & valances
- 84" Interior height (38BHDS, 38FKDS, and all fifth wheels)
- 80" Interior height (trailers only)
- Free standing swivel rocker (per floorplan)
- Dometic 13,500 BTU central air conditioner with Quick Cool Feature
- Sofa bolsters (N/A w/hide-a-bed)
- Vented side windows in slideouts
- Toe kicks kitchen base cabinets
- Color coordinated headboard (5th wheels)
CONVENIENCE
- Six gal. gas/electric DSI water heater
- Built-in medicine cabinet and mirror in bath
- Mini blinds throughout (N/A bunk beds)
- Systems monitor panel
- 12 volt decor light in slide-room
- Large Dometic® double door refrigerator
- TV antenna with booster
- Surround sound TV hook-up
- Bi-fold shower door
- Lift-up beds with gas struts (per floorplan)
- 60/40 split acrylic sink
- Single lever faucet
- Two plastic sink covers
- 30lb. Double LP tanks with auto changeover
- LP tank cover (on trailers)
- Rear bumper with sewer hose carrier
- Chrome bumper cover
- Hitch light
- Porch light with interior switch
- Step light - main entrance
- TV shelf and outlet in bedroom
- Oak spice and knife rack
- Positive cabinet door catches
- Oak edged fully laminated countertops
- Towel ring and brass finished toilet paper holder
- Interior access door under dinette
- Pots and pans drawer under dinette
- Solid oak drawer fronts with pine sides
- Magic Chef three-burner high output range with 22" oven
- Mortise & Tenon solid oak raised panel cabinet doors
- Solid oak slideout fascia
- Neo angle shower w/glass door (where available)
- Power range hood with light
- Extra large picture window in slide-room dinette
- Triple step w/9" riser (slideout only)
- Microwave with carousel
- Satellite prep
- Cable hook-up
- Laundry chute (most 5th wheel floorplans)
- Overhead cabinets in slideout
| 25RLSS-MID | 27RKSS-MID | 28RKBS-H | 29BHBS-H | 30RLSS-H | 31RLSS | 32RLBS | 36RLTS | |
| Ship Weight | 7,200 lbs. | 7,575 lbs. | 8,500 lbs. | 9,550 lbs. | 9,180 lbs. | 9,630 lbs. | 9,910 lbs. | 10,420 lbs. |
| GVWR | 11,260 lbs. | 11,586 lbs. | 12,110 lbs. | 12,460 lbs. | 12,120 lbs. | 12,270 lbs. | 12,170 lbs. | 14,590 lbs. |
| Cargo Capacity | 3,601 lbs. | 3,551 lbs. | 3,150 lbs. | 2,450 lbs. | 2,480 lbs. | 2,180 lbs. | 1,800 lbs. | 3,710 lbs. |
| Hitch Weight | 1,100 lbs. | 1,426 lbs. | 1,950 lbs. | 2,300 lbs. | 1,860 lbs. | 2,110 lbs. | 2,010 lbs. | 2,590 lbs. |
| Axle Weight | 6,100 lbs. | 6,149 lbs. | 6,550 lbs. | 7,250 lbs. | 7,220 lbs. | 7,520 lbs. | 7,900 lbs. | 7,830 lbs. |
| Exterior Height | 11' 7" | 11' 7" | 12' 2" | 12' 2" | 12' 2" | 12' 2" | 12' 2" | 12' 2" |
| Exterior Length | 26' 1" | 29' 8" | 29' 9" | 33' 10" | 32' 7" | 33' 6" | 35' 8" | 39' 6" |
| Sleeping Capacity | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 6 |
| Fresh Water Capaci... | 42 Gal. | 42 Gal. | 42 Gal. | 42 Gal. | 42 Gal. | 42 Gal. | 42 Gal. | 42 Gal. |
| Waste Water | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 50 Gal. | 30 Gal. | 50 Gal. | 30 Gal. |
| Grey Water | 30 Gal. | 60 Gal. | 60 Gal. | 50 Gal. | 50 Gal. | 50 Gal. | 50 Gal. | 30 Gal. |
| Water Heater Cap | 6 Gal. | 6 Gal. | 6 Gal. | 6 Gal. | 6 Gal. | 6 Gal. | 6 Gal. | 6 Gal. |
| LP Capacity | 14 Gal. | 14 Gal. | 14 Gal. | 14 Gal. | 14 Gal. | 14 Gal. | 14 Gal. | 14 Gal. |
| Furnace BTU | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| Bedroom Height | 71" | 71" | 69" | 69" | 69" | 69" | 69" | 69" |
| Awning Size | 18' | 20' | 18' | 17' | 20' | 20' | 20' | 21' |
Floorplans (Click to enlarge)
