|
2005 Fleetwood Resort TNT
Photo Tour
Available Photos (Click to enlarge)
|
Free Price Quote - No Obligation to Buy
|
| Year: | 2005 |
|---|---|
| Manufacturer: | Fleetwood |
| Model: | Resort TNT |
| RV Type: | Travel Trailer |
| Condition: | New |
| Price Range: | $13,000 - $21,000 |
Description
Enjoy the great outdoors in comfort. Resort TNT-offering quality, affordability and fun.
Features
INTERIOR
- Bath Skylight
- Miniblinds (Except Bunk Windows)
- Power Exhaust Roof Vent
- Sunbrella® 302 Tenting on Bed(s)
EXTERIOR
- Crowned Rubberized Truss Roof
- Fiberglass Laminated Walls
- Lippert Steel Frame
OPTIONS
- 12 Volt Adaptor Hook-Up
- 13,500 BTU Air Conditioner
- 14" White Wheels & Tires
- 3 Burner Range w/Oven
- 4 T-Style Stabilizers
- 6-Gallon LP Gas Direct Spark Ignition Water Heater
- A&E Awning
- AM/FM Stereo w/CD Player
- Cable TV Hook-Up
- Dometic® 6 cu. ft. Double Door LP Gas/Electric Refrigerator (Select Models)
- Double Entry Step w/14" Tire Option
- Microwave
- Outside Shower
- Outside Stove or Grill (Select One)
- Power Tongue Jack
- Safety Glass Windows
- Sink Cover
- Spare Tire Kit
- TV Antenna
- Wall-Mounted Systems Monitor Panel
- Water Filtration System
| Model | 18CK | 20CK | 21SS | 25QB |
| GVWR (lbs) | 4,500 | 5,600 | 5,600 | 6,600 |
| Max Carrying Capacity (l... | 1,425 | 1,895 | 1,515 | 2,005 |
| Gross Dry Weight (lbs) | 3,075 | 3,705 | 4,085 | 4,595 |
| Hitch Dry Weight (lbs) | 325 | 425 | 610 | 685 |
| Fresh Water Holding Tank... | 30 | 30 | 30 | 30 |
| Gray Water Holding Tank ... | 30 | 30 | 30 | 30 |
| Black Water Holding Tank... | 30 | 30 | 30 | 30 |
| LP Gas Capacity (lbs.) | 40 | 40 | 40 | 40 |
| Tire Size | ST225/75D 15(C) | ST175/80D 13(C) | ST175/80D 13(C) | ST175/80D 13(C) |
| Cabinet Storage (cu. ft.... | 30 | 53 | 62 | 97 |
| Length (Open) | 23' 8" | 25' 3" | 26' 10" | 32' 0" |
| Width (Open) | 8' 2" | 8' 2" | 8' 2" | 8' 2" |
| Length (Closed) | 18' 8" | 21' 3" | 21' 10" | 27' 5" |
| Width (Closed) | 8' 2" | 8' 2" | 8' 2" | 8' 2" |
| Interior Height | 80" | 78" | 78" | 78" |
| Convertible Bench/Bed Si... | 76" | 76" | 76" | N/A |
| Convertible Bench/Bed Si... | 56" | 56" | 56" | N/A |
| Rear Bed Length (Mattres... | 76" | 76" | 76" | 76" |
| Rear Bed Width (Mattress... | 63" | 63" | 63" | 63" |
| Convertible Dinette/Bed ... | 68" | 68" | 68" | 68" |
| Convertible Dinette/Bed ... | 39" | 39" | 39" | 39" |
| Converter with Charger (... | 45 | 45 | 45 | 45 |
- (Gross Vehicle Weight Rating) is the maximum permissible weight of this trailer when fully loaded. It includes all weight at the trailer axle(s) and tongue or pin.
- Maximum Carrying Capacity is determined by subtracting Gross Dry Weight from GVWR. Maximum Carrying Capacity includes all fluids, optional features, equipment, and personal cargo.
- All dry weights are based on the standard model and do not include optional features or equipment.
- Hitch weights are dependent upon how the trailer is equipped with options, on-board cargo and tank fluid levels. Actual hitch weights may be higher or lower than shown. It is recommended that the tow vehicle and hitch for your trailer have sufficient capacity to accommodate actual usage.
- Approximate.
- Width includes slide-out step and/or slide-out.
