|
2005 Damon Corporation CHALLENGER
Photo Tour
|
Free Price Quote - No Obligation to Buy
|
| Year: | 2005 |
|---|---|
| Manufacturer: | Damon Corporation |
| Model: | CHALLENGER |
| RV Type: | Class A |
| Condition: | New |
| Price Range: | $70,000 - $106,000 |
| 327 | 335 | 348 | 353 | 371 | |
| Chassis | Workhorse® / Ford® | Workhorse® / Ford® | Workhorse® / Ford® | Workhorse® / Ford® | Workhorse® / Ford® |
| Wheelbase | 208 | 216.5 | 228 | 228 | 242 |
| Overall length | 33' 9" | 35' 1" | 36' 6" | 36' 6" | 37' 11" |
| Overall width | 101" | 101" | 101" | 101" | 101" |
| Overall height with AC | 12' 0" | 12' 0" | 12' 0" | 12' 0" | 12' 0" |
| Std. weight (appx. lbs.) | 16,033 / 15,567 | 16,020 / 15,102 | 16,608 / 15,954 | N/A / 16,078 | N/A / 16,486 |
| GVWR | 20.7K / 20.5K | 20.7K / 20.5K | 20.7K / 22K | 20.7K / 22K | 22K |
| GCWR | 26K | 26K | 26K | 26K | 26K |
| Fresh water (appx. gal.) | 75 | 75 | 75 | 75 | 75 |
| Grey / black water (appx... | 50 | 50 | 50 | 50 | 50 |
| LP (lbs.) | 103.5 | 103.5 | 103.5 | 103.5 | 103.5 |
| Sleeping capacity | 4 | 4 | 4 | 5 | 4 |
| Exterior storage capacit... | 152 | 158 | 167 | 160 | 181 |
| Interior drawers | 17 | 14 | 23 | 21 | 20 |
| Interior storage capacit... | 8 | 15 | 15 | 12 | 10 |
| Fuel capacity (appx. gal... | 75 | 75 | 75 | 75 | 75 |
