|
2006 Coachmen Leprechaun
Photo Tour
|
Free Price Quote - No Obligation to Buy
|
| Year: | 2006 |
|---|---|
| Manufacturer: | Coachmen |
| Model: | Leprechaun |
| RV Type: | Class C |
| Fuel: | Gasoline |
| Condition: | New |
| Price Range: | $70,000 - $110,000 |
Features
INTERIOR APPOINTMENTS
- Terrace Birch Cabinetry
- Mortise & Tenon Hardwood Cabinet Doors
- ResidentialMetal Drawer Guides
- Techwood Drawer Sides
- Corian Edged Countertops & Dinette Table
- Linoleum (Kitchen, Bath & Entrance)
- Day/Night Shades – Coach
- Night Shades – Bedroom
- Tinted Windows w/Safety Glass
- Jack Knife Sofa
- Directional Reading Lights Over Sofa
- Booth Dinette
- Reclining Pilot & Passenger Seats
- Laundry Hamper/Chute (NA 292DS)
INTERIOR EQUIPMENT
- Deluxe Dash Stereo w/CD, Cassette & Weatherband
- TV Antenna and Rotor Package
- Cable TV Jacks (Coach & Bedroom)
- TV Cabinet-Bedroom
- Phone Jack
- Prewired for Satellite Dish
- LP Leak Alarm
- Smoke Detector
- CarbonMonoxide Detector
- Fire Extinguisher
GALLEY
- Residential Size Microwave
- 3-Burner (High Output) Range w/Oven
- Range Cover
- Sink Covers
- Power, Lighted Range Hood
- Double Door Refrigerator
- Pull Out Pantry (314SS)
- Monitor Panel
- Dedicated Drinking Water Faucet
- Water Purifier
- Trash Can
SLEEPING
- Cab Over Bunk
- Queen Bed
- Deluxe Innerspring Mattress- 312 Coil
- Bedspread & Pillow Shams
- Privacy Drape – Lower Cab
- Privacy Drape – Cab Over
- Accordion Door – Bedroom
BATH AND WATER
- Power Bath Vent
- Foot Pedal Flush Toilet
- One-Piece ABS Tub Surround
- Pump Switch at Termination & Bath
- 6-Gallon Gas/Electric E.I. Water Heater
- Demand Water Pump
- Medicine Cabinet
- Skylight in Shower
- Glass Shower Door
ELECTRICAL/HEATING/AC
- 30- Amp. Power Cord
- 55- Amp. Electronic Converter
- GFI Circuit
- Coach Battery Disconnect
- Auxiliary Battery
- Dual Coach Battery Compartment
- Outside 120V Receptacle (DS)
- Patio Light
- Entrance Stepwell Light
- Exterior Compartment Lights
- 30,000 BTU E.I. Furnace
- Wall Mounted Thermostat
- 15,000 BTU Ducted Roof AC
- Generator Ready
| 292 DS | 307 KS | 314 SS | 317 KS | |
| Chassis | FORD | FORD | FORD | FORD |
| Chassis Model | E-45 | E-45 | E-45 | E-45 |
| Engine Size | 6.8L | 6.8L | 6.8L | 6.8L |
| Wheel Base | 190" | 208" | 208" | 208" |
| Rear Axle Ratio | 4.56 | 4.56 | 4.56 | 4.56 |
| Tire Size | LT225/75R16E | LT225/75R16E | LT225/75R16E | LT225/75R16E |
| GVWR (lbs.) | 14,050 | 14,050 | 14,050 | 14,050 |
| Curb Weight (lbs.) | 11,570* | 11,663* | 11,528* | 12,199 |
| GAWR Front (lbs.) | 4,600 | 4,600 | 4,600 | 4,600 |
| GAWR Rear (lbs.) | 9,450 | 9,450 | 9,450 | 9,450 |
| GCWR (lbs.) | 20,000 | 20,000 | 20,000 | 20,000 |
| Exterior Length | 29' | 30'10" | 30'6" | 31'6" |
| Exterior Height** | 11'2" | 11'2" | 11'2" | 11'2" |
| Exterior Width | 8'4" | 8'4" | 8'4" | 8'4" |
| Sleeping Capacity | 6 | 6 | 6 | 6 |
| Interior Width | 8' | 8' | 8' | 8' |
| Interior Height | 6'6" | 6'6" | 6'6" | 6'6" |
| Fuel Capacity (gal.) | 55 | 55 | 55 | 55 |
| Alternator Amps | 130 | 130 | 130 | 130 |
| Fresh Water Capacity (ga... | 30 | 40 | 40 | 40 |
| Grey/Waste Water Capacit... | 33/35 | 33/35 | 33/35 | 33/35 |
| Water Heater Capacity (g... | 6 | 6 | 6 | 6 |
| LP Gas Capacity (lbs.) | 85 | 85 | 85 | 85 |
| Furnace Rating (x1000) B... | 30 | 30 | 30 | 30 |
